|
|
|
|
|
|
|
Our schedules are drawn up to coincide with flight arrivals and departures and may therefore be subject to changes without notice. |
||||
| Railway Station | Downtown/Paradiso | Other Areas | |||||
| persons | " | D | " | D | " | D | |
| Regular Fare | 1 | 8.-- | 15.-- | 10.-- | 18.-- | 13.-- | 25.-- |
| Families and Groups | 2 | 15.-- | 28.-- | 18.-- | 33.-- | 20.-- | 38.-- |
| 3 | 20.-- | 36.-- | 25.-- | 42.-- | 26.50 | 45.-- | |
| 4 | 24.-- | 40.-- | 30.-- | 46.50 | 32.-- | 50.-- | |
| Children 0-16 (with adult relative) | no charge (Unaccompanied children 6-16: 50%) | ||||||
| Special Runs | max 15 | "80.- D150.- Night - Holiday Supplement | |||||
These firms offer the trip to their customers free of charge:
|
50% |