|
|
||||
|
Our schedules are drawn up to coincide with flight arrivals and departures and may therefore be subject to changes without notice. |
||||
| Pick-Up on request | 08.55-09.05 | 9.30-9.35 | 12.35-12.40 | 13.40-13.45 | 15.40-13.50 | 16.10-16.20 | 16.50-17.00 | 17.10-17.20 |
| Lugano Downtown | 9.05/10 | 9.40/45 | 12.40/45‚ | 13.45/50‚ | 15.50/55‚ | 16.20/25‚ | 17.05/10‚ | 17.25/30‚ |
| Railway Station (allow for 3min delay) | 09.15 | 09.50 | 12.50‚ | 13.55‚ | 16.00‚ | 16.30‚ | 17.15‚ | 17.35‚ |
| Agno Airport | 09.25 | 10.00 | 13.00‚ | 14.05‚ | 16.10‚ | 16.40‚ | 17.30‚ | 17.45‚ |
|
GUARANTEED CHECK-IN, FLIGHT
|
||||||||
| 10.35 LX2905 | 10.35 LX2905 | |||||||
| 10.45 OD014 | 10.45 OD014 | 13.40 OD152 | 18.15 OD018 | 18.15 OD018 | ||||
| 10.45 BBO004 | 10.45 BBO004 | 14.15 OD016 | 15.00 LX2909 | 18.15 BBO006 | 18.15 BBO006 | |||
| 11.00 OD151 | 11.10 OD014 | 14.15 BBO012 | 15.55 OD502 | 17.30 OD156 | 17.30 OD156 | 18.30 LX2913 | 18.30 LX2913 | |
|
F R E Q U E N C Y |
12345-- | -----67 | 12345-- | 1234567 | 12345 | 7 | 12345-- | -----67 |
| Agno Airport | OD011 | LX2902 | OD151 | OD015-BBO011 | LX2906 | OD017-153 | OD156 | |
| BBO001 | OD152 | BBO003 | LX2912 | |||||
| + 10/15 min | + 10/15 min | + 10/15 min | + 10/15 min | + 10/15 min | + 10/15 min | + 10/15 min | ||
| Guaranteed Waiting Time | 09.40 | 10.25 | 10.50 | 13.50 | 14.30 | 17.35 | 18.40 | |
| Railway Station | ||||||||
| Convention Center - Kursaal | ||||||||
| Lugano Downtown | ||||||||
| Custom Delivery on request | ev limitata | ev limitata | ev limitata | ev limitata | ev limitata | |||
| Stop based on a reservation made the day before no later than 6 PM |
Frequency 1=Monday, 2=Tuesday, 3=Wednesday, 4=Thursday5=Friday, 6=Saturday, 7=Sunday |
REGULAR DAILY RUNS |
|||
| ‚Stop based on a reservation made at least 60 minutes earlier | |||||
| ƒonly upon reservation made at least 6 H earlier | |||||